Boys Middle School Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(A) | Yarmouth | Cancelled | . | |||
(H) | Brunswick Middle School | . | ||||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | vs Gray-New Gloucester Middle School | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(A) | vs Cape Elizabeth MS | . | ||||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | vs Old Orchard Beach | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | Cancelled | . | ||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | vs Westbrook HS | Freeport High School | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | vs Sacopee Valley Middle School | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | vs Sacopee Valley Middle School | Pownal Road Rec. Field | Postponed | . | ||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | Cancelled | . | ||
(H) | Practice | Pownal Road Rec. Field | . | |||
(A) | vs Bath Middle School | McMann Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | Practice | Pownal Road Rec. Field | . | |||
(H) | vs Yarmouth | Freeport High School | . |
https://freeportathletics.com