Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | Cancelled | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | vs Brunswick HS | Maine Pines Racquet and Fitness | Postponed | . | ||
(A) | vs Brunswick HS | Maine Pines Racquet and Fitness | . | |||
(H) | Practice | . | ||||
(H) | vs Greely HS | Postponed | . | |||
(H) | Practice | . | ||||
(H) | vs Greely HS | . | ||||
(A) | vs Waynflete HS | . | ||||
(H) | Practice | . | ||||
(H) | vs York HS | Postponed | . | |||
(H) | vs Saint Dominic Academy | . | ||||
(H) | Practice | . | ||||
(H) | vs York HS | . | ||||
(A) | vs North Yarmouth Academy | . | ||||
(A) | vs Cape Elizabeth HS | Postponed | . | |||
(H) | vs Cape Elizabeth HS | Postponed | . | |||
(A) |
vs Waynflete HS
JV Tennis Round Robin w/ Greely & Waynflete |
Fore River Field Complex | . | |||
(A) | vs Yarmouth HS | . | ||||
(H) | vs Waynflete HS | . | ||||
(A) | vs Cape Elizabeth HS | . | ||||
(H) | vs Cape Elizabeth HS | Maine Pines Racquet and Fitness | . | |||
(A) | vs Greely HS | . | ||||
(H) | vs North Yarmouth Academy | . | ||||
(A) | vs York HS | . | ||||
(H) |
vs Greely HS
MPA regional Semi Final |
. | ||||
(H) |
vs Yarmouth HS
MPA Regional Finals |
Apex Racquet and Fitness | . |
https://freeportathletics.com